Westmorland Census 1841 an Index data supplied By Isobel Russell
Featured places: Appleby, Bongate, County Gaol Appleby, Crackenthorpe, Hilton Appleby,
Murton Bongate, Asby, Brough, Brough Sowerby, Hillbeck, Stainmore, Stainmore North,
| Surname |
Fore Name |
Age |
Area |
HO107// 1156 |
Folio Number |
| Harrison | Thomas | 40 | Appleby | HO107// 1156 | 5a |
| Harrison | Isabella | 40 | Appleby | 5a | |
| Harrison | Robert | 15 | Appleby | 5a | |
| Harrison | William | 10 | Appleby | 5a | |
| Harrison | Isabella | 8 | Appleby | 5a | |
| Richardson | John | 60 | Appleby | 5a | |
| Richardson | Isabella | 60 | Appleby | 5a | |
| Richardson | James | 20 | Appleby | 5a | |
| Fishburn | Hannah | 4 | Appleby | 5a | |
| Brown | Mary | 40 | Appleby | 5a | |
| Brown | James | 12 | Appleby | 5a | |
| Watson | Thos | 30 | Appleby | 5a | |
| Watson | Ann | 25 | Appleby | 5a | |
| Barraclouth? | Jonathon | 40 | Appleby | 5a | |
| Barraclouth? | Sarah | 38 | Appleby | 5a | |
| Barraclouth? | Emma | 9 | Appleby | 5a | |
| Barraclouth? | William | 6 | Appleby | 5a | |
| Whalah? | Jane | 15 | Appleby | 5a | |
| Warton | William | 25 | Appleby | 5a | |
| Smith | Mary Ann | 45 | Appleby | 5a | |
| Smith | William | 26 | Appleby | 5a | |
| Smith | Ann | 15 | Appleby | 5a | |
| Smith | Mary | 14 | Appleby | 5a | |
| Smith | John | 10 | Appleby | 5a | |
| Smith | Ellener | 7 | Appleby | 5a | |
| Varty | Joseph | 25 | Appleby | HO107// 1156 | 5b |
| Thompson | Hannah | 70 | Appleby | 5b | |
| Thompson | Hannah | 15 | Appleby | 5b | |
| Rushton | Charles | 30 | Appleby | 5b | |
| Rushton | Margret | 20 | Appleby | 5b | |
| Rushton | John | 6mth | Appleby | 5b | |
| Dixon | Charles | 35 | Appleby | 5b | |
| Dixon | Mary | 30 | Appleby | 5b | |
| Dixon | Thomas | 10 | Appleby | 5b | |
| Dixon | Mary | 8 | Appleby | 5b | |
| Dixon | Emma | 5 | Appleby | 5b | |
| Dixon | Eliza | 2 | Appleby | 5b | |
| Dixon | George | 4mth | Appleby | 5b | |
| Dent | Adam | 20 | Appleby | 5b | |
| Mason | Robt | 25 | Appleby | 5b | |
| Nicholson | Thos | 25 | Appleby | 5b | |
| Nicholson | Hannah | 25 | Appleby | 5b | |
| Nicholson | Sarah | 1 | Appleby | 5b | |
| Bains | William | 35 | Appleby | 5b | |
| Bains | Isabella | 40 | Appleby | 5b | |
| Bains | Isabella | 15 | Appleby | 5b | |
| Bains | William | 12 | Appleby | 5b | |
| Bains | Mark | 10 | Appleby | 5b | |
| Bains | Thomas | 7 | Appleby | 5b | |
| Bains | John | 2 | Appleby | 5b | |
| Wilkinsin | Matthew | 17 | Appleby | HO107// 1156 | 6a |
| Watson | Susanna | 30 | Appleby | 6a | |
| Watson | William | 12 | Appleby | 6a | |
| Watson | Elizabeth | 10 | Appleby | 6a | |
| Watson | Matthew | 8 | Appleby | 6a | |
| Watson | Edward | 6 | Appleby | 6a | |
| Watson | John | 4 | Appleby | 6a | |
| Watson | Joseph | 3 | Appleby | 6a | |
| Watson | Thomas | 1 | Appleby | 6a | |
| Makin | Richard | 30 | Appleby | 6a | |
| Makin | Elizabeth | 25 | Appleby | 6a | |
| Crellans | John | 50 | Appleby | 6a | |
| Crellans | Hannah | 45 | Appleby | 6a | |
| Crellans | Mary | 14 | Appleby | 6a | |
| Crellans | Margaret | 12 | Appleby | 6a | |
| Crellans | James | 10 | Appleby | 6a | |
| Crellans | Hannah | 5 | Appleby | 6a | |
| Graham | John | 35 | Appleby | 6a | |
| Graham | Mary | 35 | Appleby | 6a | |
| Graham | Thomas | 7 | Appleby | 6a | |
| Graham | Ann | 2 | Appleby | 6a | |
| Sewell | Joseph | 50 | Appleby | 6a | |
| Sewell | Elizabeth | 50 | Appleby | 6a | |
| Sewell | Mary | 20 | Appleby | 6a | |
| Dodgson | Elizabeth | 8 | Appleby | 6a | |
| Preston | Margaret | 60 | Appleby | HO107// 1156 | 6b |
| Lovegrove | Ann | 35 | Appleby | 6b | |
| Williamson | Ann | 43 | Appleby | 6b | |
| Williamson | William | 15 | Appleby | 6b | |
| Williamson | Sarah | 11 | Appleby | 6b | |
| Williamson | John | 9 | Appleby | 6b | |
| Hoskins? | Henry | 36 | Appleby | 6b | |
| Cassons | Joseph | 50 | Appleby | 6b | |
| Cassons | Mary | 52 | Appleby | 6b | |
| Cassons | Martin | 15 | Appleby | 6b | |
| Cassons | Rachel | 14 | Appleby | 6b | |
| Cassons | Joseph | 12 | Appleby | 6b | |
| Wallace | Blacket | 60 | Appleby | 6b | |
| Winder | Elizabeth | 77 | Appleby | 6b | |
| Winder | Jonathon | 9 | Appleby | 6b | |
| Winder | Thomas | 6 | Appleby | 6b | |
| Coats | Robert | 30 | Appleby | 6b | |
| Coats | Ann | 25 | Appleby | 6b | |
| Coats | Robert | 4 | Appleby | 6b | |
| Coats | Elizabeth | 2 | Appleby | 6b | |
| Peacock | William | 80 | Appleby | 6b | |
| Peacock | Elizabeth | 75 | Appleby | 6b | |
| Templeton | Jane | 80 | Appleby | 6b | |
| Fowler | Jane | 25 | Appleby | 6b | |
| Lidderdale? | Thos | 55 | Appleby | 6b | |
| Lidderdale? | Ann | 50 | Appleby | HO107// 1156 | 7a |
| Lidderdale? | Azili | 15 | Appleby | 7a | |
| Lidderdale? | Thomas | 11 | Appleby | 7a | |
| Chatterley | William | 35 | Appleby | 7a | |
| Chatterley | Sarah | 35 | Appleby | 7a | |
| Chatterley | William | 2mth | Appleby | 7a | |
| Edmonson | Thos | 6 | Appleby | 7a | |
| Davis | Thos | 50 | Appleby | 7a | |
| Davis | Margaret | 50 | Appleby | 7a | |
| Davis | Joseph | 15 | Appleby | 7a | |
| Tuen? | Alice | 55 | Appleby | 7a | |
| Stringer | Stephen | 25 | Appleby | 7a | |
| Stringer | Jane | 25 | Appleby | 7a | |
| Stringer | Stephen | 1 | Appleby | 7a | |
| Ewbank | Matthew | 35 | Appleby | 7a | |
| Ewbank | Elizabeth | 35 | Appleby | 7a | |
| Ewbank | Mary | 14 | Appleby | 7a | |
| Ewbank | Elizabeth | 11 | Appleby | 7a | |
| Ewbank | Ann | 2 | Appleby | 7a | |
| Sutton | Benjamin | 25 | Appleby | 7a | |
| Graham | Edward | 50 | Appleby | 7a | |
| Graham | Martin | 50 | Appleby | 7a | |
| Graham | Thos | 10 | Appleby | 7a | |
| Colling | Mary | 5 | Appleby | 7a | |
| Dodgson | Thomas | 45 | Appleby | 7a | |
| Dodgson | Frances | 45 | Appleby | HO107// 1156 | 7b |
| Dodgson | John | 20 | Appleby | 7b | |
| Dodgson | Jane | 11 | Appleby | 7b | |
| Dodgson | Jeremiah | 9 | Appleby | 7b | |
| Dodgson | William | 7 | Appleby | 7b | |
| Huddson? | John | 40 | Appleby | 7b | |
| Huddson? | John | 12 | Appleby | 7b | |
| Huddson? | Isabella | 75 | Appleby | 7b | |
| Dent | William | 30 | Appleby | 7b | |
| Dent | Elizabeth | 35 | Appleby | 7b | |
| Dent | William | 13 | Appleby | 7b | |
| Dent | Robert | 11 | Appleby | 7b | |
| Dent | Ann | 9 | Appleby | 7b | |
| Dent | Elizabeth | 7 | Appleby | 7b | |
| Dent | Ann | 70 | Appleby | 7b | |
| Taylor | Isabella | 45 | Appleby | 7b | |
| Taylor | Margaret | 20 | Appleby | 7b | |
| Taylor | Joseph | 15 | Appleby | 7b | |
| Taylor | Elizabeth | 13 | Appleby | 7b | |
| Taylor | Richard | 12 | Appleby | 7b | |
| Taylor | Thomas | 10 | Appleby | 7b | |
| Salkert | Elizabeth | 15 | Appleby | 7b | |
| Lawson | Thos | 50 | Appleby | 7b | |
| Lawson | Margaret | 45 | Appleby | 7b | |
| Lawson | William | 25 | Appleby | 7b | |
| Lawson | Elizabeth | 20 | Appleby | HO107// 1156 | 8a |
| Lawson | Ann | 20 | Appleby | 8a | |
| Robinson | George | 50 | Appleby | 8a | |
| Birbeck | George | 35 | Appleby | 8a | |
| Birbeck | Ellener | 30 | Appleby | 8a | |
| Birbeck | George | 14 | Appleby | 8a | |
| Birbeck | Isabella | 7 | Appleby | 8a | |
| Birbeck | Ann | 4 | Appleby | 8a | |
| Birbeck | William | 2 | Appleby | 8a | |
| Ewbank | Matthew | 65 | Appleby | 8a | |
| Ewbank | Ann | 65 | Appleby | 8a | |
| Wharton | William | 15 | Appleby | 8a | |
| Dwyer | Martin | 45 | Appleby | 8a | |
| Dwyer | Hannah | 30 | Appleby | 8a | |
| Dwyer | Rachel | 6 | Appleby | 8a | |
| Dwyer | Elizabeth | 2 | Appleby | 8a | |
| Dwyer | Ann | 8mth | Appleby | 8a | |
| Crossby | Mary | 13 | Appleby | 8a | |
| Salkert | William | 20 | Appleby | 8a | |
| Milner | Joseph | 45 | Appleby | 8a | |
| Milner | Mary | 40 | Appleby | 8a | |
| Milner | Mary | 20 | Appleby | 8a | |
| Milner | Joseph | 15 | Appleby | 8a | |
| Milner | Catherine | 15 | Appleby | 8a | |
| Milner | Elizabeth | 13 | Appleby | 8a | |
| Milner | Rosamund | 12 | Appleby | HO107// 1156 | 8b |
| Milner | Isaac | 10 | Appleby | 8b | |
| Milner | John | 9 | Appleby | 8b | |
| Milner | Agnes | 6 | Appleby | 8b | |
| White | Jane | 30 | Appleby | 8b | |
| Stephenson | Elizabeth | 20 | Appleby | 8b | |
| Altringham | Elizabeth | 15 | Appleby | 8b | |
| Lamb | William | 13 | Appleby | 8b | |
| Th???? | ??? | 25 | Appleby | 8b | |
| Th???? | Nancy | 20 | Appleby | 8b | |
| Gill | Mary | 33 | Appleby | 8b | |
| ????? | Michael | 35 | Appleby | 8b | |
| Atkinson | George | 55 | Appleby | 8b | |
| Atkinson | Ann | 55 | Appleby | 8b | |
| Atkinson | Thomas | 19 | Appleby | 8b | |
| Butterfield | Eleanor | 15 | Appleby | 8b | |
| h?????? | William | 65 | Appleby | 8b | |
| h?????? | Sarah | 65 | Appleby | 8b | |
| h?????? | Thomas | 20 | Appleby | 8b | |
| ???? | Sarah | 60 | Appleby | 8b | |
| ???? | John | 25 | Appleby | 8b | |
| ???? | Jane | 24 | Appleby | 8b | |
| Bairstow? | Joseph | 39 | Appleby | 8b | |
| Bairstow? | Mary | 25 | Appleby | 8b | |
| Bairstow? | Francis? | 20 | Appleby | 8b | |
| Addison | Peggy | 50 | Appleby | HO107// 1156 | 9a |
| Addison | Robert | 60 | Appleby | 9a | |
| B????? | Robert | 75 | Appleby | 9a | |
| B????? | Robert | 20 | Appleby | 9a | |
| Ward? | James | 55 | Appleby | 9a | |
| P??? | Robert | 55 | Appleby | 9a | |
| Stephenson | Eleanor | 72 | Appleby | 9a | |
| Hall | Elizabeth | 64 | Appleby | 9a | |
| Parkinson | Jane | 65 | Appleby | 9a | |
| Ellwood | Ann | 26 | Appleby | 9a | |
| Taylor | Margaret | 15 | Appleby | 9a | |
| Shaw | Richard | 20 | Appleby | 9a | |
| Horrocks? | Joseph | ? | Appleby | 9a | |
| Atkinson | Richard | 10 | Appleby | 9a | |
| Williamson | Agnes | 26 | Appleby | 9a | |
| Lamb | William | 35 | Appleby | 9a | |
| Atkinson | Thomas | ? | Appleby | 9a | |
| Eggleton | John | 56 | Appleby | 9a | |
| Eggleton | Jane | 56 | Appleby | 9a | |
| Graham | John | 55 | Appleby | 9a | |
| Graham | Hannah | 50 | Appleby | 9a | |
| Graham | Sarah | 20 | Appleby | 9a | |
| Graham | Thomas | 15 | Appleby | 9a | |
| Graham | Hannah | 10 | Appleby | 9a | |
| Graham | William | 50 | Appleby | 9a | |
| Graham | Jane | 40 | Appleby | HO107// 1156 | 9b |
| Graham | Elizabeth | 13 | Appleby | 9b | |
| Graham | James | 11 | Appleby | 9b | |
| Graham | Robert | 7 | Appleby | 9b | |
| Graham | Jane | 1 | Appleby | 9b | |
| Warton | William | 65 | Appleby | 9b | |
| Warton | Mary | 55 | Appleby | 9b | |
| Warton | John | 30 | Appleby | 9b | |
| Warton | Mary | 6 | Appleby | 9b | |
| Warton | John | 2 | Appleby | 9b | |
| Lamb | John | 45 | Appleby | 9b | |
| Lamb | Jane | 25 | Appleby | 9b | |
| Lamb | John | 4 | Appleby | 9b | |
| Harrison | John | 45 | Appleby | 9b | |
| Harsley? | John | 36 | Appleby | 9b | |
| Harsley? | Watson | 15 | Appleby | 9b | |
| Cressy? | ????? | 20 | Appleby | 9b | |
| ???? | Mary | 50 | Appleby | 9b | |
| ???? | Mary | 20 | Appleby | 9b | |
| Smith | John | 56 | Appleby | 9b | |
| Smith | Jane | 50 | Appleby | 9b | |
| Thompson | Mary | 25 | Appleby | 9b | |
| Thompson | John | 3 | Appleby | 9b | |
| Thompson | Elizabeth | 10mth | Appleby | 9b | |
| Wilson | George | 15 | Appleby | 9b | |
| Wilson | Thomas | 15 | Appleby | HO107// 1156 | 10a |
| Wilson | Jane | 15 | Appleby | 10a | |
| Wilson | Margaret | 10 | Appleby | 10a | |
| Wilson | Charlotte | 7 | Appleby | 10a | |
| Spratt | Thompson | 20 | Appleby | 10a | |
| Alston | Robert | 45 | Appleby | 10a | |
| Collin | Jane | 14 | Appleby | 10a | |
| Knife | William | 60 | Appleby | 10a | |
| Knife | Elizabeth | 30 | Appleby | 10a | |
| Birbeck | John | 35 | Appleby | 10a | |
| Birbeck | Ann | 35 | Appleby | 10a | |
| Birbeck | William | 7 | Appleby | 10a | |
| Birbeck | John | 6 | Appleby | 10a | |
| Birbeck | Mary | 3 | Appleby | 10a | |
| Birbeck | Margaret | 4mth | Appleby | 10a | |
| Birbeck | Thomas | 72 | Appleby | 10a | |
| Balmer | Elizabeth | 35 | Appleby | 10a | |
| Jackson | Thomas | 50 | Appleby | 10a | |
| Jackson | Ann | 50 | Appleby | 10a | |
| Jackson | Janie | 20 | Appleby | 10a | |
| Jackson | Mary | 15 | Appleby | 10a | |
| Jackson | Sarah | 12 | Appleby | 10a | |
| Jackson | Hannah | 10 | Appleby | 10a | |
| Brown | Matilda | 12 | Appleby | 10a | |
| Winter | Mary | 35 | Appleby | 10a | |
| Campbell | James | 30 | Appleby | HO107// 1156 | 10b |
| Smith | Richard | 25 | Appleby | 10b | |
| Ellison | Elizabeth | 20 | Appleby | 10b | |
| Nicholson | William | 46 | Appleby | 10b | |
| Nicholson | Elizabeth | 51 | Appleby | 10b | |
| Nicholson | Mary | 15 | Appleby | 10b | |
| Blake | Jane | 20 | Appleby | 10b | |
| Barthan? | Edward | 75 | Appleby | 10b | |
| Nicholson | John | 40 | Appleby | 10b | |
| Nicholson | Julia | 40 | Appleby | 10b | |
| Nicholson | Ann | 20 | Appleby | 10b | |
| Nicholson | Margaret | 15 | Appleby | 10b | |
| Nicholson | James | 15 | Appleby | 10b | |
| Nicholson | Julia | 10 | Appleby | 10b | |
| Nicholson | Mary | 9 | Appleby | 10b | |
| Nicholson | William | 7 | Appleby | 10b | |
| Mallinson | Thomas | 40 | Appleby | 10b | |
| Shaw | William | 20 | Appleby | 10b | |
| Burrow | John | 15 | Appleby | 10b | |
| Dirfin? | Elizabeth | 40 | Appleby | 10b | |
| Dirfin? | Elizabeth | 15 | Appleby | 10b | |
| Collinson | Jane | 15 | Appleby | 10b | |
| Burrow | Joseph | 40 | Appleby | 10b | |
| Burrow | Isabella | 20 | Appleby | 10b | |
| Burrow | Thomas | 15 | Appleby | 10b | |
| Burrow | Ann | 15 | Appleby | HO107// 1156 | 11a |
| Burrow | Agness | 13 | Appleby | 11a | |
| Burrow | Joseph | 9 | Appleby | 11a | |
| Burrow | Denison | 6 | Appleby | 11a | |
| Burrow | George | 5mth | Appleby | 11a | |
| Pearson | Thomas | 60 | Appleby | 11a | |
| Pearson | Jane | 65 | Appleby | 11a | |
| Stephenson | Jane | 20 | Appleby | 11a | |
| Thornson | Jeremiah | 25 | Appleby | 11a | |
| Stephenson | Charles | 25 | Appleby | 11a | |
| Green | Jane | 20 | Appleby | 11a | |
| Railton | Robert | 40 | Appleby | 11a | |
| Railton | Elizabeth | 40 | Appleby | 11a | |
| Railton | Ann | 15 | Appleby | 11a | |
| Railton | Elizabeth | 14 | Appleby | 11a | |
| Railton | Thomas | 12 | Appleby | 11a | |
| Ellison | Edward | 60 | Appleby | 11a | |
| Ellison | Mary | 20 | Appleby | 11a | |
| Ellison | Hannah | 15 | Appleby | 11a | |
| Ellison | John | 10 | Appleby | 11a | |
| Sewell | William | 65 | Appleby | 11a | |
| Sewell | Margaret | 60 | Appleby | 11a | |
| Armstrong | James | 5 | Appleby | 11a | |
| Edmunson | Sarah | 15 | Appleby | 11a | |
| Sewell | William | 25 | Appleby | 11a | |
| Sewell | Jane | 25 | Appleby | HO107// 1156 | 11b |
| Perkins | Agness | 70 | Appleby | 11b | |
| Perkins | Mary | 30 | Appleby | 11b | |
| Slee | Margaret | 20 | Appleby | 11b | |
| Atkinson | Lancelot | 40 | Appleby | 11b | |
| Atkinson | Jane | 35 | Appleby | 11b | |
| Atkinson | John | 10 | Appleby | 11b | |
| Groves | Robert | 40 | Appleby | 11b | |
| Groves | Hannah | 35 | Appleby | 11b | |
| Groves | Thomas | 3 | Appleby | 11b | |
| Groves | Thomas | 67 | Appleby | 11b | |
| Atkinson | Thomas | 60 | Appleby | 11b | |
| Atkinson | Ann | 35 | Appleby | 11b | |
| Atkinson | Marianne | 7 | Appleby | 11b | |
| Dodd | Thomas | 25 | Appleby | 11b | |
| Walshill? | John | 30 | Appleby | 11b | |
| Atkinson | Henry | 45 | Appleby | 11b | |
| Atkinson | Ann | 30 | Appleby | 11b | |
| Rogers | James | 40 | Appleby | 11b | |
| Rogers | Mary | 30 | Appleby | 11b | |
| Rogers | James | 12 | Appleby | 11b | |
| Rogers | Ann | 7 | Appleby | 11b | |
| Rogers | George | 5 | Appleby | 11b | |
| Ewbank | Ann | 25 | Appleby | 11b | |
| Dodd | Joseph | 25 | Appleby | 11b | |
| Nelson | Hugh | 45 | Appleby | HO107// 1156 | 12a |
| Nelson | Mary | 40 | Appleby | 12a | |
| Atkinson | John | 40 | Appleby | 12a | |
| Atkinson | Mary | 35 | Appleby | 12a | |
| Atkinson | George | 3mth | Appleby | 12a | |
| Harrison | Martin | 30 | Appleby | 12a | |
| Holms | Elizabeth | 50 | Appleby | 12a | |
| Priestman | John | 30 | Appleby | 12a | |
| Hoggarth | Agness | 25 | Appleby | 12a | |
| Wade | Elizabeth | 60 | Appleby | 12a | |
| Goulden | Margaret | 15 | Appleby | 12a | |
| Thompson | George | 42 | Appleby | 12a | |
| Thompson | Isabella | 30 | Appleby | 12a | |
| Thompson | George | 8 | Appleby | 12a | |
| Thompson | William | 6 | Appleby | 12a | |
| Thompson | Isabella | 3 | Appleby | 12a | |
| Thompson | Ann | 1 | Appleby | 12a | |
| Hodgson | Dorothy | 35 | Appleby | 12a | |
| Parkin | Mathias | 40 | Appleby | 12a | |
| Parkin | Agnes | 45 | Appleby | 12a | |
| Parkin | Christopher | 15 | Appleby | 12a | |
| Parkin | Thomas | 14 | Appleby | 12a | |
| Parkin | George | 5 | Appleby | 12a | |
| Teasdale | Sarah | 10 | Appleby | 12a | |
| Milner | John | 15 | Appleby | 12a | |
| Dent | Christopher | 15 | Appleby | HO107// 1156 | 12b |
| Shepherd | Mary | 15 | Appleby | 12b | |
| Hardy | John | 30 | Appleby | 12b | |
| Hardy | Sarah | 20 | Appleby | 12b | |
| Hardy | Elizabeth | 6 | Appleby | 12b | |
| Hardy | Franny | 4 | Appleby | 12b | |
| Hardy | Mary | 1 | Appleby | 12b | |
| Gareton? | Elizabeth | 20 | Appleby | 12b | |
| Hodgson | Francis | 45 | Appleby | 12b | |
| Hodgson | Thomas | 20 | Appleby | 12b | |
| Hodgson | Robert | 15 | Appleby | 12b | |
| Hodgson | Mathias | 10 | Appleby | 12b | |
| Bowren | Elizabeth | 20 | Appleby | 12b | |
| Taylor | Robert | 50 | Appleby | 12b | |
| Taylor | Ann | 50 | Appleby | 12b | |
| Taylor | William | 11 | Appleby | 12b | |
| Taylor | Isabella | 11 | Appleby | 12b | |
| Taylor | Miles | 8 | Appleby | 12b | |
| Rusholm | Mary | 15 | Appleby | 12b | |
| White | Jane | 50 | Appleby | 12b | |
| White | Jane | 20 | Appleby | 12b | |
| Hodgson | Sarah | 45 | Appleby | 12b | |
| Pearson | Margaret | 75 | Appleby | 12b | |
| Pearson | Mary | 50 | Appleby | 12b | |
| Pearson | John | 50 | Appleby | 12b | |
| Pearson | Isabella | 9 | Appleby | HO107// 1156 | 13a |
| Pearson | Mary | 6 | Appleby | 13a | |
| Dobson | Margaret | 50 | Appleby | 13a | |
| Carde? | William | 45 | Appleby | 13a | |
| Carde? | Ruth | 45 | Appleby | 13a | |
| Carde? | Augusta | 9 | Appleby | 13a | |
| Carde? | Levinia | 4 | Appleby | 13a | |
| Bainbridge | Mary | 90 | Appleby | 13a | |
| Fent | Ann | 15 | Appleby | 13a | |
| Dinwoodie | Fred | 25 | Appleby | 13a | |
| Dinwoodie | Mary | 30 | Appleby | 13a | |
| Dinwoodie | John | 5 | Appleby | 13a | |
| Dinwoodie | Robert | 2 | Appleby | 13a | |
| Dinwoodie | Sarah | 6mth | Appleby | 13a | |
| Nicholson | Margret | 36 | Appleby | 13a | |
| Thomason | George | 40 | Appleby | 13a | |
| Thomason | Frances | 60 | Appleby | 13a | |
| Hind | Mary | 25 | Appleby | 13a | |
| Ormeron | Mariah | 30 | Appleby | 13a | |
| Sewell | Margaret | 15 | Appleby | 13a | |
| Allon | Nanncy | 60 | Appleby | 13a | |
| Allon | Ann | 25 | Appleby | 13a | |
| Teasdale | Christopher | 30 | Appleby | 13a | |
| Teasdale | Ann | 35 | Appleby | 13a | |
| Nichol | Adam | 25 | Appleby | 13a | |
| Thompson | James | 25 | Appleby | HO107// 1156 | 13b |
| Batson | Hannah | 80 | Appleby | 13b | |
| Batson | Mary | 35 | Appleby | 13b | |
| Batson | Mary | 7 | Appleby | 13b | |
| Kitchen | Mary | 60 | Appleby | 13b | |
| Kitchen | Ann | 20 | Appleby | 13b | |
| Proud | Elizabeth | 30 | Appleby | 13b | |
| Proud | Isabella | 8 | Appleby | 13b | |
| Proud | William | 5 | Appleby | 13b | |
| Scott | William | 30 | Appleby | 13b | |
| Scott | Mary | 30 | Appleby | 13b | |
| Scott | John | 9 | Appleby | 13b | |
| Scott | Benjamin | 7 | Appleby | 13b | |
| Scott | Jane | 5 | Appleby | 13b | |
| Scott | Charles | 9mth | Appleby | 13b | |
| Pearson | William | 3 | Appleby | 13b | |
| Rigg | Henry | 20 | Appleby | 13b | |
| Shepherd | John | 50 | Appleby | 13b | |
| Shepherd | Jane | 50 | Appleby | 13b | |
| Shepherd | William | 13 | Appleby | 13b | |
| Shepherd | Robert | 8 | Appleby | 13b | |
| Shepherd | Jane | 5 | Appleby | 13b | |
| Marton | Thomas | 35 | Appleby | 13b | |
| Marton | Mary | 35 | Appleby | 13b | |
| Marton | Jane | 14 | Appleby | 13b | |
| Marton | Margaret | 12 | Appleby | HO107// 1156 | 14a |
| Marton | John | 10 | Appleby | 14a | |
| Marton | Thomas | 8 | Appleby | 14a | |
| Marton | William | 6 | Appleby | 14a | |
| Lamb | Ann | 75 | Appleby | 14a | |
| Lamb | John | 40 | Appleby | 14a | |
| Lamb | Ann | 15 | Appleby | 14a | |
| Moorhouse | John | 55 | Appleby | 14a | |
| Moorhouse | Ann | 55 | Appleby | 14a | |
| Sewell | Joseph | 50 | Appleby | 14a | |
| Sewell | Isabella | 45 | Appleby | 14a | |
| Sewell | Sarah | 14 | Appleby | 14a | |
| Sewell | Mary | 11 | Appleby | 14a | |
| Sewell | Elizabeth | 8 | Appleby | 14a | |
| Sewell | Richardson | 6 | Appleby | 14a | |
| Sewell | Isabella | 3 | Appleby | 14a | |
| Parker | John | 70 | Appleby | 14a | |
| Parker | Martin | 65 | Appleby | 14a | |
| Higgins | James | 10 | Appleby | 14a | |
| Walmsley | John | 55 | Appleby | 14a | |
| Birbeck | William | 60 | Appleby | 14a | |
| Birbeck | Mary | 65 | Appleby | 14a | |
| Harrison | Mary | 50 | Appleby | 14a | |
| Harrison | Robert | 15 | Appleby | 14a | |
| Borrowdale | Matthew | 55 | Appleby | 14a | |
| Borrowdale | Esther | 45 | Appleby | HO107// 1156 | 14b |
| Borrowdale | James | 20 | Appleby | 14b | |
| Borrowdale | Isaac | 15 | Appleby | 14b | |
| Borrowdale | Matthew | 15 | Appleby | 14b | |
| Borrowdale | William | 13 | Appleby | 14b | |
| Borrowdale | Margaret | 11 | Appleby | 14b | |
| Borrowdale | Thomas | 8 | Appleby | 14b | |
| Borrowdale | Ann | 3 | Appleby | 14b | |
| Rollings | Joseph | 50 | Appleby | 14b | |
| Rollings | Mary | 50 | Appleby | 14b | |
| Rollings | Joseph | 15 | Appleby | 14b | |
| Rollings | Ann | 13 | Appleby | 14b | |
| Rollings | Mary | 8 | Appleby | 14b | |
| Dodgson | Thomas | 20 | Appleby | 14b | |
| Dodgson | Ann | 20 | Appleby | 14b | |
| Dodgson | Frances | 1 | Appleby | 14b | |
| Harrop | Edward | 45 | Appleby | 14b | |
| Harrop | Jane | 40 | Appleby | 14b | |
| Harrop | Isaac | 15 | Appleby | 14b | |
| Harrop | John | 14 | Appleby | 14b | |
| Harrop | William | 11 | Appleby | 14b | |
| Harrop | Edward | 8 | Appleby | 14b | |
| Harrop | Isabella | 2 | Appleby | 14b | |
| Harrop | Dorothy | 6mth | Appleby | 14b | |
| Hutchinson | George | 55 | Appleby | 14b | |
| Hutchinson | Mary | 45 | Appleby | HO107// 1156 | 15a |
| Dixon | Elizabeth | 8 | Appleby | 15a | |
| Furness | Elizabeth | 70 | Appleby | 15a | |
| Lamb | Elizabeth | 10 | Appleby | 15a | |
| Healey | John | 75 | Appleby | 15a | |
| Healey | Jane | 70 | Appleby | 15a | |
| Healey | John | 40 | Appleby | 15a | |
| Couthard | Mary | 35 | Appleby | 15a | |
| Richardson | Edward | 50 | Appleby | 15a | |
| Richardson | Sarah | 50 | Appleby | 15a | |
| Richardson | William | 15 | Appleby | 15a | |
| Richardson | Joseph | 12 | Appleby | 15a | |
| Richardson | Sarah | 10 | Appleby | 15a | |
| Healley | William | 50 | Appleby | 15a | |
| Healley | Ann | 50 | Appleby | 15a | |
| Healley | Charles | 20 | Appleby | 15a | |
| Healley | Ann | 15 | Appleby | 15a | |
| Healley | Sarah | 13 | Appleby | 15a | |
| Steadman | John | 35 | Appleby | 15a | |
| Steadman | Mary | 15 | Appleby | 15a | |
| Steadman | Elizabeth | 13 | Appleby | 15a | |
| Steadman | John | 55 | Appleby | 15a | |
| Steadman | Mary | 55 | Appleby | 15a | |
| Steadman | Thomas | 25 | Appleby | 15a | |
| Steadman | George | 20 | Appleby | 15a | |
| Steadman | Ann | 16 | Appleby | HO107// 1156 | 15b |
| Shaw | Joseph | 14 | Appleby | 15b | |
| Robinson | James | 15 | Appleby | 15b | |
| Wilson | John | 45 | Appleby | 15b | |
| Hignman | Sarah | 80 | Appleby | 15b | |
| Pearson | Martin | 85 | Appleby | 15b | |
| Wasset | Mary | 65 | Appleby | 15b | |
| Bowman | Mary | 70 | Appleby | 15b | |
| Dent | Ann | 75 | Appleby | 15b | |
| Walker | Elizabeth | 70 | Appleby | 15b | |
| Robinson | Jane | 75 | Appleby | 15b | |
| Slee | Mary | 75 | Appleby | 15b | |
| Tuer? | Agnes | 80 | Appleby | 15b | |
| Robinson | Margaret | 15 | Appleby | 15b | |
| Steel | Elizabeth | 80 | Appleby | 15b | |
| Dixon | Mary | 15 | Appleby | 15b | |
